loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 14.39 5.13 3.12
Equity-Indian Energy Ex May 31, 2025 11.43 4.07 5.36
Equity-Axis Bank May 31, 2025 10.88 3.88 0.61
Equity-Bharti Airtel May 31, 2025 10.62 3.78 -21.08
Equity-Larsen & Toubro May 31, 2025 10.16 3.62 10.00
Equity-City Union Bank May 31, 2025 9.79 3.49 10.84
Equity-Shree Cement May 31, 2025 9.52 3.39 -0.39
Equity-Hatsun Agro May 31, 2025 8.68 3.09 6.47
Equity-CARE Ratings May 31, 2025 8.53 3.04 0.00
Equity-Sanathan Textile May 31, 2025 7.97 2.84 10.91
Equity-Deepak Fertiliz. May 31, 2025 7.73 2.76 72.59
Equity-TBO Tek May 31, 2025 7.70 2.74 16.15
Equity-Paradeep Phosph. May 31, 2025 7.53 2.68 19.61
Equity-Krishna Institu. May 31, 2025 7.49 2.67 4.17
Equity-Finolex Inds. May 31, 2025 7.44 2.65 0.00
Reverse Repo-TREPS May 31, 2025 6.80 2.42 -64.10
Equity-Delhivery May 31, 2025 6.69 2.39 17.17
Equity-Sona BLW Precis. May 31, 2025 6.69 2.38 13.05
Equity-Aptus Value Hou. May 31, 2025 6.44 2.29 6.90
Equity-Kotak Mah. Bank May 31, 2025 6.26 2.23 -48.82
Equity-Vedant Fashions May 31, 2025 6.26 2.23 1.96
Equity-Eternal Ltd May 31, 2025 6.20 2.21 0.00
Equity-H.G. Infra Engg. May 31, 2025 6.10 2.17 880.54
Equity-Brainbees Solut. May 31, 2025 6.10 2.17 0.00
Equity-Equitas Sma. Fin May 31, 2025 6.06 2.16 -4.99
Equity-Indegene May 31, 2025 6.01 2.14 9.64
Equity-Interglobe Aviat May 31, 2025 5.97 2.13 0.00
Equity-Hawkins Cookers May 31, 2025 5.68 2.03 -1.00
Equity-Honeywell Auto May 31, 2025 5.64 2.01 11.62
Equity-Ganesha Ecosphe. May 31, 2025 5.52 1.97 6.19
Equity-Jubilant Food. May 31, 2025 5.53 1.97 -8.37
Equity-SBI Cards May 31, 2025 5.48 1.95 -41.37
Equity-Maruti Suzuki May 31, 2025 5.42 1.93 0.51
Equity-Colgate-Palmoliv May 31, 2025 5.38 1.92 -5.08
Equity-Westlife Food May 31, 2025 5.28 1.88 -0.22
Equity-Sai Silks May 31, 2025 5.09 1.81 4.09
Equity-Grindwell Norton May 31, 2025 4.91 1.75 -31.19
Equity-Pakka May 31, 2025 4.54 1.62 4.95
Equity-Relaxo Footwear May 31, 2025 3.93 1.40 6.65
Equity-Firstsour.Solu. May 31, 2025 2.98 1.06 9.03
Net CA & Others-Net CA & Others May 31, 2025 -0.21 -0.05 0.00