loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 17.90 6.51 -5.65
Equity-ICICI Bank Mar 31, 2024 12.11 4.40 -13.87
Equity-Interglobe Aviat Mar 31, 2024 10.40 3.78 19.83
Equity-Star Cement Mar 31, 2024 9.13 3.32 22.11
Equity-Bharti Airtel Mar 31, 2024 8.86 3.22 -0.90
Equity-Kalpataru Proj. Mar 31, 2024 8.77 3.19 34.52
Equity-V-Guard Industri Mar 31, 2024 8.75 3.18 13.32
Equity-Sona BLW Precis. Mar 31, 2024 8.68 3.16 14.19
Equity-Infosys Mar 31, 2024 8.48 3.08 -49.95
Equity-Delhivery Mar 31, 2024 8.33 3.03 -0.87
Equity-Indian Energy Ex Mar 31, 2024 7.66 2.78 0.00
Equity-Karur Vysya Bank Mar 31, 2024 6.94 2.52 -7.89
Equity-Nuvoco Vistas Mar 31, 2024 6.87 2.50 -27.27
Equity-Kotak Mah. Bank Mar 31, 2024 6.84 2.49 -2.18
Equity-REC Ltd Mar 31, 2024 6.77 2.46 -9.63
Equity-AAVAS Financiers Mar 31, 2024 6.71 2.44 0.00
Equity-Finolex Inds. Mar 31, 2024 6.51 2.37 10.84
Equity-Hindalco Inds. Mar 31, 2024 6.44 2.34 -3.30
Equity-EIH Mar 31, 2024 6.29 2.29 37.11
Equity-Bank of India Mar 31, 2024 6.30 2.29 -1.37
Equity-Paradeep Phospha Mar 31, 2024 5.86 2.13 -16.74
Equity-Nippon Life Ind. Mar 31, 2024 5.65 2.06 -10.21
Equity-Indiamart Inter. Mar 31, 2024 5.45 1.98 4.92
Equity-Krishna Institu. Mar 31, 2024 5.42 1.97 -3.60
Equity-Whirlpool India Mar 31, 2024 5.42 1.97 0.00
Equity-Bajaj Auto Mar 31, 2024 5.40 1.96 17.87
Equity-NIIT Learning Mar 31, 2024 5.32 1.93 0.00
Equity-Aether Industri. Mar 31, 2024 5.26 1.91 -11.63
Equity-Container Corpn. Mar 31, 2024 4.91 1.79 -23.22
Equity-M & M Mar 31, 2024 4.90 1.78 16.33
Equity-Jupiter Life Lin Mar 31, 2024 4.88 1.78 12.46
Equity-Mankind Pharma Mar 31, 2024 4.88 1.77 15.04
Equity-CCL Products Mar 31, 2024 4.63 1.68 -15.93
Equity-Flair Writing Mar 31, 2024 4.13 1.50 -23.84
Equity-Sun Pharma.Inds. Mar 31, 2024 4.00 1.46 14.25
Equity-TVS Motor Co. Mar 31, 2024 3.98 1.45 7.52
Equity-Firstsour.Solu. Mar 31, 2024 3.81 1.39 -3.40
Equity-Bharat Forge Mar 31, 2024 3.50 1.27 -8.55
Equity-Happy Forgings Mar 31, 2024 3.14 1.14 -10.10
Equity-Colgate-Palmoliv Mar 31, 2024 2.98 1.08 -10.73
Equity-VRL Logistics Mar 31, 2024 2.92 1.06 -26.09
Equity-Voltas Mar 31, 2024 2.84 1.03 -56.20
Equity-V I P Inds. Mar 31, 2024 2.75 1.00 0.00
Equity-Jubilant Food. Mar 31, 2024 2.47 0.90 -13.61
Equity-Chalet Hotels Mar 31, 2024 1.98 0.72 13.67
Net CA & Others-Net CA & Others Mar 31, 2024 -0.21 -0.06 0.00